| Agbegbe Iṣẹ (W * L) | 1800mm * 1300mm (70.87 '' * 51.18 '') |
| Iwọn Ohun elo ti o pọju | 1800mm / 70.87'' |
| Agbara lesa | 100W/ 130W/ 300W |
| Orisun lesa | CO2 gilasi tube lesa / RF Irin Tube |
| Darí Iṣakoso System | Igbanu Gbigbe & Servo Motor wakọ |
| Table ṣiṣẹ | Ìwọnba Irin Conveyor Ṣiṣẹ Table |
| Iyara ti o pọju | 1 ~ 400mm / s |
| Isare Iyara | 1000 ~ 4000mm/s2 |
